This Street Glide has been serviced and is ready for a test ride! New oil, brake flush with new brakes, and new battery!
Harley-Davidson's profilation of this bike |
From the tip of its sleek front fender to the tip of its chrome exhaust, the Harley-Davidson Street Glide® defines the state of the art in stripped down bagger style. |
General information | |
---|---|
Model: | Harley-Davidson Street Glide |
Year: | 2017 |
Category: | Touring |
Rating: | 3.3 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1753.5 ccm (107.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight™ 107 |
Power: | 85.8 HP (62.6 kW)) @ 5000 RPM |
Torque: | 154.6 Nm (15.8 kgf-m or 114.0 ft.lbs) @ 3250 RPM |
Compression: | 1.0:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/60-B19 |
Rear tyre: | 180/65-B16 |
Front brakes: | Double disc. Optional ABS. 4-piston |
Rear brakes: | Single disc. Optional ABS. 4-piston |
Wheels: | Enforcer Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 353.0 kg (778.2 pounds) |
Weight incl. oil, gas, etc: | 371.0 kg (817.9 pounds) |
Power/weight ratio: | 0.2431 HP/kg |
Seat height: | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall length: | 2450 mm (96.5 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Color options: | Vivid Black, Black Denim, Superios Blue, Velocity Red Sunglo |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags |
Comments: | Windshield. Cruise control. Infotainment. |