New brakes, brake flush, front and rear tires, and fresh oil!
Harley-Davidson's profilation of this bike |
Do you want plush, top-end touring technology and infotainment or unruly stripped down bagger style¿ We vote yes. |
General information | |
---|---|
Model: | Harley-Davidson Street Glide Special |
Year: | 2017 |
Category: | Touring |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1745.0 ccm (106.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight™ 107 |
Power: | 90.0 HP (65.7 kW)) @ 5450 RPM |
Torque: | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio |
Fuel consumption: | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
Greenhouse gases: | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 173 mm (6.8 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/70-B19 |
Rear tyre: | 180/65-B16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Enforcer Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 361.0 kg (795.9 pounds) |
Weight incl. oil, gas, etc: | 376.0 kg (828.9 pounds) |
Power/weight ratio: | 0.2493 HP/kg |
Seat height: | 685 mm (27.0 inches) If adjustable, lowest setting. |
Overall length: | 2425 mm (95.5 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.70 litres (6.00 gallons) |
Oil capacity: | 4.90 litres (0.32 quarts) |