Harley-Davidson's profilation of this bike |
Those who appreciate the aggressive look and wind-cutting power of the frame-mounted shark nose fairing and dual Daymaker™ Reflector LED headlamps on the Road Glide® Special model wouldn’t ride anything else. And now the ride gets even more aggressive thanks to the all-new Milwaukee-Eight™ 107 engine, all-new suspension and Reflex Linked Brembo® brakes. The Special features the top-of-the-line 6.5-inch touchscreen infotainment system with integrated GPS and the BOOM!™ Box 6.5 GT audio system, standard ABS, a gloss black inner fairing and color-matched fairing skirt. |
General information | |
---|---|
Model: | Harley-Davidson Road Glide Special |
Year: | 2017 |
Category: | Touring |
Rating: | 3.7 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1745.0 ccm (106.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Integrated Oil-Cooler |
Power: | 90.0 HP (65.7 kW)) @ 5450 RPM |
Torque: | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
Greenhouse gases: | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 173 mm (6.8 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/70-B19 |
Rear tyre: | 180/65-B16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Enforcer Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 372.0 kg (820.1 pounds) |
Weight incl. oil, gas, etc: | 388.0 kg (855.4 pounds) |
Power/weight ratio: | 0.2419 HP/kg |
Seat height: | 685 mm (27.0 inches) If adjustable, lowest setting. |
Overall length: | 2430 mm (95.7 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Color options: | Black Denim, Velocity Red Sunglo, Vivid Black, Superior Blue, Olive Gold, Laguna Orange, Hard Candy Hot Rod Red Flake, Hard Candy Mystic Purple Flake, Hard Candy Black Gold Flake |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags |
Comments: | Small windshield. Cruise control. Alarm. Infotainment. |