Harley-Davidson's profilation of this bike |
The Evolution engine riding in the nimble Sportster frame is a prime example of the power, durability and proven reliability The Motor Company was built on. Born from the legendary Shovelhead and Ironhead engines, it’s been the power at the center of a Sportster motorcycle since 1984. |
This bike is super clean and only has 9 miles on it.
Come test ride today before its gone!
General information | |
---|---|
Model: | Harley-Davidson Sportster Iron 883 |
Year: | 2017 |
Category: | Custom / cruiser |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 883.3 ccm (53.90 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 52.0 HP (38.0 kW)) @ 6000 RPM |
Torque: | 71.0 Nm (7.2 kgf-m or 52.4 ft.lbs) @ 3750 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) |
Greenhouse gases: | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Black, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks. |
Front tyre: | 100/90-B19 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Optional ABS, dual piston |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS, dual piston |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black 9 Spoke with Machined Highlights |
Physical measures and capacities | |
Dry weight: | 247.0 kg (544.5 pounds) |
Weight incl. oil, gas, etc: | 256.0 kg (564.4 pounds) |
Power/weight ratio: | 0.2105 HP/kg |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2179 mm (85.8 inches) |
Ground clearance: | 100 mm (3.9 inches) |
Wheelbase: | 1515 mm (59.6 inches) |
Fuel capacity: | 12.50 litres (3.30 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |