Harley-Davidson's profilation of this bike |
The 2017 Forty-Eight® motorcycle comes at you with more low-slung Dark Custom™ attitude than ever, from its fat front end to its cast aluminum wheels. |
General information | |
---|---|
Model: | Harley-Davidson Sportster Forty-Eight |
Year: | 2017 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 1202.0 ccm (73.35 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Evolution® engine |
Power: | 67.0 HP (48.9 kW)) @ 6000 RPM |
Torque: | 96.0 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 3500 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | 57/38 ratio |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual slash-cut mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.6° |
Trail: | 132 mm (5.2 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston. Optional ABS. |
Rear brakes: | Single disc. Single-piston. Optional ABS. |
Wheels: | Black, Laced Steel |
Physical measures and capacities | |
Dry weight: | 247.0 kg (544.5 pounds) |
Weight incl. oil, gas, etc: | 252.0 kg (555.6 pounds) |
Power/weight ratio: | 0.2713 HP/kg |
Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall length: | 2210 mm (87.0 inches) |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 1495 mm (58.9 inches) |
Fuel capacity: | 7.90 litres (2.09 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Color options: | Corona Yellow Pearl, Crushed Ice Denim, Hard Candy HotRod Red Flake, Hard Candy Black Gold Flake, Vivid Black, Billet Silver |
Starter: | Electric |
Instruments: | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |