Harley-Davidson's profilation of this bike |
The perfect blend of classic, raw bobber style and the power of a High Output Twin Cam 103B™ engine. A modern ride with unmistakable old-iron attitude. |
General information | |
---|---|
Model: | Harley-Davidson Softail Slim |
Year: | 2017 |
Category: | Custom / cruiser |
Rating: | 3.1 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1690.0 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | High Output Twin Cam 103B |
Power: | 75.0 HP (54.7 kW)) @ 5020 RPM |
Torque: | 126.0 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, over/under shotgun exhaust with slash-cut mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | MT90-B16 |
Rear tyre: | MU85-B16 |
Front brakes: | Single disc. Optional ABS. 4-piston |
Rear brakes: | Single disc. Optional ABS. 2-piston |
Wheels: | Black, Laced Steel |
Physical measures and capacities | |
Dry weight: | 308.0 kg (679.0 pounds) |
Weight incl. oil, gas, etc: | 321.0 kg (707.7 pounds) |
Power/weight ratio: | 0.2435 HP/kg |
Seat height: | 650 mm (25.6 inches) If adjustable, lowest setting. |
Overall length: | 2350 mm (92.5 inches) |
Ground clearance: | 115 mm (4.5 inches) |
Wheelbase: | 1636 mm (64.4 inches) |
Fuel capacity: | 18.90 litres (4.99 gallons) |
Oil capacity: | 3.30 litres (0.22 quarts) |
Other specifications | |
Color options: | Chracoal Denim/Black Denim, Olive Gold, Vivid Black, Iron Red Denim, Black Denim. |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |