Harley-Davidson's profilation of this bike |
Here´s what you get with The Project RUSHMORE Ultra touring experience: Every idea millions of miles of riding and hundreds of conversations with riders could dream up and build into a horizon hunting machine. Like saddlebags that open with one touch. A fairing that reduces head buffeting. More passing power. Top of the line infotainment and sound. More passenger room. Set the touchscreen GPS to your coordinates and go. Before you´re far outside the outskirts of town you be feeling exactly right. |
O- Rinehart slip ons
General information | |
---|---|
Model: | Harley-Davidson Ultra Limited |
Year: | 2016 |
Category: | Touring |
Rating: | 3.4 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Integrated Oil-Cooler |
Power: | 87.0 HP (63.5 kW)) @ 5100 RPM |
Torque: | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3750 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/80-17 |
Rear tyre: | 180/65-16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Impeller Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 400.1 kg (882.0 pounds) |
Weight incl. oil, gas, etc: | 413.2 kg (911.0 pounds) |
Power/weight ratio: | 0.2175 HP/kg |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall length: | 2600 mm (102.4 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Color options: | Deep Jade Pearl/Vivid Black, Billet Silver/Vivid Black, Mysterious Red Sunglo/Velocity Red Sunglo, Vivid Black, Black Quartz, Amber Whiskey/Vivid Black, Purple Fire/Blackberry Smoke, Peace Officer Blue, Peace Officer Black, Firefighter Red, Arctic White, |
Starter: | Electric |
Instruments: | 10% larger speedometer and tachometer with 68% wider numbers; 28% larger fuel and volt gauges with 30% wider numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators |
Light: | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
Carrying capacity: | Saddle bags, top box |
Comments: | Windshield. |