Harley-Davidson's profilation of this bike |
This is about falling in love with the ride. It doesn’t matter if it’s your first time, or if you’re a veteran of countless miles on the pavement. When you throw a leg over the SuperLow® model, every feeling you get will be a good one. From the new saddle and new suspension to the low center of gravity and light, easy-handling frame, this machine is built to make any rider one with the road. Does it get any better than that¿ |
General information | |
---|---|
Model: | Harley-Davidson Sportster Superlow |
Year: | 2016 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 883.3 ccm (53.90 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 52.3 HP (38.2 kW)) @ 5750 RPM |
Torque: | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 4000 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/57 ratio primary drive |
Fuel consumption: | 4.60 litres/100 km (21.7 km/l or 51.13 mpg) |
Greenhouse gases: | 106.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered, shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 31.1° |
Trail: | 145 mm (5.7 inches) |
Front suspension: | Telescopic fork. |
Rear suspension: | Twin shocks. |
Front tyre: | 120/70-ZR18 |
Rear tyre: | 150/60-ZR17 |
Front brakes: | Single disc. Optional ABS. Two-piston calliper. |
Rear brakes: | Single disc. Optional ABS. Two-piston calliper. |
Wheels: | Black, Split 5-Spoke with Machined Rim |
Physical measures and capacities | |
Dry weight: | 245.0 kg (540.1 pounds) |
Weight incl. oil, gas, etc: | 256.0 kg (564.4 pounds) |
Power/weight ratio: | 0.2135 HP/kg |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2215 mm (87.2 inches) |
Ground clearance: | 100 mm (3.9 inches) |
Wheelbase: | 1501 mm (59.1 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Color options: | Crushed Ice Pearl/Frosted Teal Pearl, Superior Blue, Velocity Red Sunglo, Vivid Black |
Starter: | Electric |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Comments: | Standard and optional wheels may vary by country and region. |