Come check out this clean 2015 Road King. This bike features white wall tires, RC Exhaust, custom grips and handlebars!
Harley-Davidson's profilation of this bike |
Project RUSHMORE led to: the Reflex™ Linked Brakes with ABS, brighter turn signals, brighter brake lights, and a steering head with stiffer front forks. Locked-up tires are now history even when there’s wet pavement. We’ve made it feel even better to lean your way through a turn. |
General information | |
---|---|
Model: | Harley-Davidson Road King |
Year: | 2015 |
Category: | Touring |
Rating: | 3.4 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
Power: | 85.8 HP (62.6 kW)) @ 5000 RPM |
Torque: | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front tyre: | 130/80-B17 |
Rear tyre: | 180/65-B16 |
Front brakes: | Double disc. Optional ABS. 4-piston |
Rear brakes: | Single disc. Optional ABS. 2-piston |
Wheels: | Black, 28-spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 355.2 kg (783.0 pounds) |
Weight incl. oil, gas, etc: | 367.9 kg (811.0 pounds) |
Power/weight ratio: | 0.2417 HP/kg |
Seat height: | 678 mm (26.7 inches) If adjustable, lowest setting. |
Overall length: | 2464 mm (97.0 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Color options: | Black Magic, Deep Jade Pearl/Black Magic, Mysterious Red, Superior Blue, Sunglo/Blackened Cayenne Sunglo, Brilliant Silver Pearl/Vivid Black, Morocco Gold Pearl, Vivid Black, Brilliant Silver Pearl |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light |
Light: | High beam, running lights, front fender running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags |
Comments: | Windshield. Cruise control. |