Harley-Davidson's profilation of this bike |
The Road Glide® Special motorcycle cuts a wide swath wherever it rolls. BOOM!™ Box 6.5 GT audio system, CVO-style air ride rear suspension, gloss black inner fairing and more. This is H-D attitude with no compromise. |
This bike is super clean!
Along with the factory options it comes with,
o Stage 1 kit with Vance and Hines exhaust
General information | |
---|---|
Model: | Harley-Davidson Road Glide Special |
Year: | 2015 |
Category: | Touring |
Price as new: | US$ 23199. Euro 25785. MSRP depend on country, taxes, accessories, etc. |
Rating: | 2.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Twin Cam 103™ with Integrated Oil-Cooler |
Power: | 85.8 HP (62.6 kW)) @ 5000 RPM |
Torque: | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 173 mm (6.8 inches) |
Front tyre: | 130/70-BW18 |
Rear tyre: | 180/65-BW16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 2-piston |
Wheels: | Enforcer Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 369.0 kg (813.5 pounds) |
Weight incl. oil, gas, etc: | 385.0 kg (848.8 pounds) |
Power/weight ratio: | 0.2326 HP/kg |
Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
Overall length: | 2430 mm (95.7 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Color options: | Black Denim, Amber Whiskey, Vivid Black, Superior Blue |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags |
Comments: | Small windshield. Cruse control. Alarm. |