Who doesn't love the vintage look of the Heritage Classic? Come in and check this one out, you won't be dissapointed!
Harley-Davidson's profilation of this bike |
F you want a comfortable bike but love that rigid-suspension look, you´ve come to the right bike. We´ve kept all the modern comforts where they belong—below the surface of a rad, vintage-looking bike. You get the classic lines of a vintage ´hardtail´ frame with the horizontal rear shocks hidden in the guts. It´s a signature rigid look, and you´ll only find it on a Softail® model. |
General information | |
---|---|
Model: | Harley-Davidson Heritage Softail Classic |
Year: | 2014 |
Category: | Touring |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Torque: | 131.4 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front tyre: | MT90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. 4-piston |
Rear brakes: | Single disc. 2-piston |
Wheels: | Steellaced, optional whitewall tires |
Physical measures and capacities | |
Dry weight: | 326.1 kg (719.0 pounds) |
Weight incl. oil, gas, etc: | 341.1 kg (752.0 pounds) |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 3.30 litres (0.22 quarts) |