New front and rear tire, brake flush and brand new battery! Come in and take a test ride!
Harley-Davidson's profilation of this bike |
The black, wire form sissy bar is a nod to the chopper style with a slight pullback for a unique look. Black like the frame with a retro feel adds to the old school attitude. Give your passenger something to hold, or strap on a bedroll for a weekend run. |
This clean bike come with a Stage 1 kit and Freedom Performance exhaust.
General information | |
---|---|
Model: | Harley-Davidson Dyna Wide Glide |
Year: | 2014 |
Category: | Custom / cruiser |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 134.2 Nm (13.7 kgf-m or 99.0 ft.lbs) @ 3000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, Tommy Gun 2-1-2 collector exhaust with dual mufflers. |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 34.0° |
Trail: | 132 mm (5.2 inches) |
Front tyre: | 80/90-H21 |
Rear tyre: | 180/60-B17 |
Front brakes: | Single disc. 4-piston fixed |
Rear brakes: | Single disc. 2-piston torque-free floating |
Wheels: | Black, Laced Steel |
Physical measures and capacities | |
Dry weight: | 294.8 kg (650.0 pounds) |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2446 mm (96.3 inches) |
Ground clearance: | 102 mm (4.0 inches) |
Wheelbase: | 1715 mm (67.5 inches) |
Fuel capacity: | 17.79 litres (4.70 gallons) |
Oil capacity: | 2.80 litres (0.18 quarts) |
Other specifications | |
Color options: | Charcoal Pearl with flames, Morocco Gold Pearl with flames, Blackened Cayenne Sunglo with flames, Vivid Black with flames, Vivid Black |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |