Harley-Davidson's profilation of this bike |
Authentic ´70s chopper attitude meets modern power and premium H-D styling in this bare-bones, lowrider-inspired radical custom. |
General information | |
---|---|
Model: | Harley-Davidson Sportster Seventy-Two |
Year: | 2013 |
Category: | Custom / cruiser |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1201.3 ccm (73.30 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Torque: | 99.0 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 3500 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 57/38 ratio |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered exhaust with slash-cut mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 30.1° |
Trail: | 135 mm (5.3 inches) |
Front tyre: | MH90-21 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston |
Rear brakes: | Single disc. Single-piston |
Wheels: | Chrome Steel Laced |
Physical measures and capacities | |
Dry weight: | 247.2 kg (545.0 pounds) |
Weight incl. oil, gas, etc: | 251.7 kg (555.0 pounds) |
Seat height: | 676 mm (26.6 inches) If adjustable, lowest setting. |
Overall length: | 2271 mm (89.4 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1524 mm (60.0 inches) |
Fuel capacity: | 7.95 litres (2.10 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Color options: | Hard Candy Lucky Green Flake, Hard Candy Coloma Gold Flake, Hard Candy Big Red Flake, Chrome Yellow Pearl, Big Blue Pearl, Black Denim. |
Starter: | Electric |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Comments: | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |