Brake fluid, front and rear tire, and fresh oil to complete our used bike check service!
Harley-Davidson's profilation of this bike |
Low profile in style, but big and bright when you need it most. The new rear LED beam on the 1200 Custom fits the contours of the rear fender perfectly, and the array of fast-acting red LED lamps grabs everyone´s attention both during the day and at night. |
General information | |
---|---|
Model: | Harley-Davidson XL1200C Sportster 1200 Custom |
Year: | 2012 |
Category: | Custom / cruiser |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1201.3 ccm (73.30 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
Torque: | 107.1 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry-sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain primary drive, 57/38 ratio |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered exhaust with slash-cut mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; circular sections; cast junctions |
Rake (fork angle): | 29.9° |
Trail: | 107 mm (4.2 inches) |
Front suspension: | 39 mm |
Front wheel travel: | 105 mm (4.1 inches) |
Rear suspension: | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
Rear wheel travel: | 54 mm (2.1 inches) |
Front tyre: | 130/90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. Single-piston |
Diameter: | 260 mm (10.2 inches) |
Wheels: | Chrome, 5-Spoke Cast Aluminum |
Seat: | Two-up seat is standard with 26.5 inch laden seat height |
Physical measures and capacities | |
Dry weight: | 250.8 kg (553.0 pounds) |
Weight incl. oil, gas, etc: | 264.0 kg (582.0 pounds) |
Seat height: | 676 mm (26.6 inches) If adjustable, lowest setting. |
Overall length: | 2220 mm (87.4 inches) |
Ground clearance: | 112 mm (4.4 inches) |
Wheelbase: | 1521 mm (59.9 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Color options: | Vivid Black, Big Blue Pearl, Brilliant Silver Pearl, Two-Tone Ember Red Sunglo/Merlot Sunglo |
Starter: | Electric |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Electrical: | Sealed lead acid battery, maintenance-free, 12V, 12 amp/hour, 200 cca. |
Factory warranty: | 24 months, unlimited mileage. |