Harley-Davidson's profilation of this bike |
The Street Glide® is a bagger with street-wise soul, such as stripped down trim and chrome, low suspension, and blackened, cropped wind deflector. Inspired by the street, the Street Glide is ready to roar with attitude. |
General information | |
---|---|
Model: | Harley-Davidson FLHX Street Glide |
Year: | 2011 |
Category: | Touring |
Rating: | 2.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 96 engine, optional Twin Cam 103 |
Torque: | 126.0 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 3500 RPM |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | 9-plate, wet |
Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: 32/68 ratio |
Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and slash-down end caps |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3mm telescopic, triple circuit damping |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Short, air-adjustable |
Rear wheel travel: | 51 mm (2.0 inches) |
Front tyre: | 130/70-B18 |
Rear tyre: | 180/65-B16 |
Front brakes: | Double disc. 4-piston fixed caliper |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston fixed caliper |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black, Slotted Disc Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 356.1 kg (785.0 pounds) |
Weight incl. oil, gas, etc: | 372.9 kg (822.0 pounds) |
Seat height: | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall length: | 2430 mm (95.7 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.70 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |