New front and rear tires and brake flush! Ready to test ride!
Harley-Davidson's profilation of this bike |
Building on the Fat Boy® legacy, the Fat Boy® Lo brought a darker, slammed appearance to the world of boulevard cruisers. From front to back, this custom cruiser shows attitude, with custom, black bullet hole wheels, a denim black frame, blacked-out covers and header shields, and satin chrome in all the places mirror chrome would normally reside. |
General information | |
---|---|
Model: | Harley-Davidson FLSTFB Fat Boy Lo |
Year: | 2011 |
Category: | Custom / cruiser |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Twin Cam 96B |
Torque: | 127.0 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Clutch: | 9-plate, wet |
Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
Exhaust system: | Over/under shotgun exhaust with dual mufflers and |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. |
Rake (fork angle): | 32.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3mm telescopic, “beer can” covers |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 91 mm (3.6 inches) |
Front tyre: | 140/75-R17 |
Rear tyre: | 200/55-R17 |
Front brakes: | Single disc. 4-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Diameter: | 292 mm (11.5 inches) |
Wheels: | Black, Bullet Hole Disc Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 317.5 kg (700.0 pounds) |
Seat height: | 669 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2395 mm (94.3 inches) |
Ground clearance: | 122 mm (4.8 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 19.70 litres (5.20 gallons) |
Oil capacity: | 3.10 litres (0.20 quarts) |