When you get right down to it, this just might be the blackest sheep of them all. |
General information | |
---|---|
Model | Harley-Davidson VRSCDX Night Rod Special |
Year | 2007 |
Category | Custom / cruiser |
Engine and transmission | |
Displacement | 1247.0 ccm (76.09 cubic inches) |
Engine type | V2, four-stroke |
Torque | 108.5 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 7000 RPM |
Compression | 11.3:1 |
Bore x stroke | 104.9 x 72.1 mm (4.1 x 2.8 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Belt (final drive) |
Fuel consumption | 4.93 litres/100 km (20.3 km/l or 47.71 mpg) |
Greenhouse gases | 114.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, straight-shot dual pipes; brushed mufflers with black end caps and black shields |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 34.0° |
Trail | 140 mm (5.5 inches) |
Front tire | 120/70-ZR19 |
Rear tire | 240/40-R18 |
Front brakes | Single disc. 4-piston |
Rear brakes | Single disc. 4-piston |
Physical measures and capacities | |
Dry weight | 291.7 kg (643.0 pounds) |
Weight incl. oil, gas, etc | 306.6 kg (676.0 pounds) |
Seat height | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall length | 2398 mm (94.4 inches) |
Ground clearance | 107 mm (4.2 inches) |
Wheelbase | 1707 mm (67.2 inches) |
Fuel capacity | 18.92 litres (5.00 US gallons) |
Other specifications | |
Color options | Two-tone black denim and vivid black (new), two-tone vivid black and black denim (new) |
Starter | Electric |
Comments | Revolution engine. |