Harley-Davidson's profilation of this bike |
This machine injects touring with a hefty dose of custom |
Stage 1 kit!
General information | |
---|---|
Model: | Harley-Davidson FLHX Street Glide |
Year: | 2007 |
Category: | Touring |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1573.0 ccm (95.98 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 125.6 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.22 litres/100 km (19.2 km/l or 45.06 mpg) |
Greenhouse gases: | 121.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, touring cross-over duals with slash-down end caps |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Physical measures and capacities | |
Dry weight: | 332.5 kg (733.0 pounds) |
Weight incl. oil, gas, etc: | 349.3 kg (770.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 18.92 litres (5.00 gallons) |
Other specifications | |
Color options: | Vivid black, black cherry pearl, black pearl, deep cobalt pearl, Pacific blue denim (new), pewter denim (new) |
Starter: | Electric |
Comments: | Twin Cam 96 engine. |