General information | |
---|---|
Model: | Harley-Davidson XL 883 Sportster |
Year: | 2005 |
Category: | Custom / cruiser |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 883.0 ccm (53.88 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 4200 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate clutch with diaphragm spring in oil bath. |
Exhaust system: | Staggered shorty duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.6° |
Front tyre: | 100/90-19 |
Rear tyre: | 150/80-16 |
Front brakes: | Single disc |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 251.0 kg (553.4 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2260 mm (89.0 inches) |
Ground clearance: | 141 mm (5.6 inches) |
Wheelbase: | 1520 mm (59.8 inches) |
Fuel capacity: | 12.90 litres (3.41 gallons) |
Other specifications | |
Color options: | Vivid black, brilliant silver pearl, sierra red pearl, chopper blue pearl |
Comments: | Rubber-mounted engine |