Twist the throttle of the timeless Heritage Softail® Classic and you are propelled forward and back all at once. Generously studded leather bags. Massive fenders with chrome accents. Wide tires on wire-laced wheels. Detachable king-size windshield. Low two-up seat with backrest. Giant chrome headlight and passing lamps. An eyeful of all these goodies and it’s easy to see the inspiration for this bike was the early dressers. |
General information | |
---|---|
Model | Harley-Davidson FLSTCI Heritage Softail Classic |
Year | 2005 |
Category | Custom / cruiser |
Engine and transmission | |
Displacement | 1449.0 ccm (88.42 cubic inches) |
Engine type | V2, four-stroke |
Power | 67.0 HP (48.9 kW)) |
Torque | 102.0 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 3500 RPM |
Compression | 8.8:1 |
Bore x stroke | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI ) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Single-fire, non-wasted, map-controlled spark ignition |
Lubrication system | Dry sump, internally mounted, crank driven gerotor |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate clutch with diaphragm spring in oil bath |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 32.0° |
Trail | 147 mm (5.8 inches) |
Front suspension | 41.3 mm telescopic forks, with beer can covers |
Rear suspension | Dual down-tubes, Swing Arm Triangular hard tail style |
Rear tire | 150/80-B16 |
Front brakes | Single disc. Four-piston calipers. |
Diameter | 292 mm (11.5 inches) |
Rear brakes | Single disc. Four-piston calipers. |
Diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight | 322.0 kg (709.9 pounds) |
Weight incl. oil, gas, etc | 337.0 kg (743.0 pounds) |
Power/weight ratio | 0.2081 HP/kg |
Seat height | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length | 2391 mm (94.1 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1630 mm (64.2 inches) |
Fuel capacity | 18.90 litres (4.99 US gallons) |
Other specifications | |
Color options | Vivid black, brilliant silver pearl, black cherry pearl, lava red sunglo, glacier white pearl, rich sunglo blue, two-tone rich sunglo blue and chopper blue pearl, two-tone black cherry pearl and black pearl, two-tone sierra red pearl and brilliant silver |
Starter | Electric |